<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Payday Loan Blog</title>
	<atom:link href="http://fsry.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://fsry.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 13:42:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Home equity loans by khanacademy</title>
		<link>http://fsry.com/home-equity-loans.html#comment-619</link>
		<dc:creator>khanacademy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-619</guid>
		<description>You&#039;re right.  Although I wanted to show how home equity withdrawal made people feel rich and consume more.  Education, for the most part, is an investment and, assuming the student is responsible, will generate a return.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  Although I wanted to show how home equity withdrawal made people feel rich and consume more.  Education, for the most part, is an investment and, assuming the student is responsible, will generate a return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by nathanbanks</title>
		<link>http://fsry.com/home-equity-loans.html#comment-618</link>
		<dc:creator>nathanbanks</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-618</guid>
		<description>You originally bought a house for a million and a half dolalrs, and a year later, the value of the house went up to 1.5 million???? Im confused.

Also 75% of 1.5 million is $1,125,000 not $1,075,000</description>
		<content:encoded><![CDATA[<p>You originally bought a house for a million and a half dolalrs, and a year later, the value of the house went up to 1.5 million???? Im confused.</p>
<p>Also 75% of 1.5 million is $1,125,000 not $1,075,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by joesteinbock</title>
		<link>http://fsry.com/home-equity-loans.html#comment-617</link>
		<dc:creator>joesteinbock</dc:creator>
		<pubDate>Thu, 08 Jul 2010 08:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-617</guid>
		<description>Hey strawman....read and pay attention....
He said he originally bought it for 1 million AND he said the 1.075 is an approximation.</description>
		<content:encoded><![CDATA[<p>Hey strawman&#8230;.read and pay attention&#8230;.<br />
He said he originally bought it for 1 million AND he said the 1.075 is an approximation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by thetempun</title>
		<link>http://fsry.com/home-equity-loans.html#comment-616</link>
		<dc:creator>thetempun</dc:creator>
		<pubDate>Tue, 06 Jul 2010 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-616</guid>
		<description>Should I Be Watching This I&#039;m fifteen ? But I NEED To Learn This.</description>
		<content:encoded><![CDATA[<p>Should I Be Watching This I&#8217;m fifteen ? But I NEED To Learn This.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by quitejaded</title>
		<link>http://fsry.com/home-equity-loans.html#comment-615</link>
		<dc:creator>quitejaded</dc:creator>
		<pubDate>Sat, 03 Jul 2010 09:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-615</guid>
		<description>Its never too early to learn about managing your money.

I just don&#039;t really understand why you owe the bank 325k when its coming out of your house.</description>
		<content:encoded><![CDATA[<p>Its never too early to learn about managing your money.</p>
<p>I just don&#8217;t really understand why you owe the bank 325k when its coming out of your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by machvis</title>
		<link>http://fsry.com/home-equity-loans.html#comment-614</link>
		<dc:creator>machvis</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-614</guid>
		<description>Just a question Sal&gt; If I bought a car than we should write the car in assets, in this case 100K and cash will decrease by 100K, So equity should stay the same. Am I wrong?</description>
		<content:encoded><![CDATA[<p>Just a question Sal> If I bought a car than we should write the car in assets, in this case 100K and cash will decrease by 100K, So equity should stay the same. Am I wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by dontblamethemessenge</title>
		<link>http://fsry.com/home-equity-loans.html#comment-613</link>
		<dc:creator>dontblamethemessenge</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-613</guid>
		<description>In the Netherlands they also have the option to get the &quot;overvalue&quot; of  the house from the bank. So people could use that amount of money, not for holidays but only for improving the house. 
I have a house but i did not really understand the concept until this video, thanks for that.
Luckily i did not use that &quot;overvalue&quot; because this overvalue will go down as the prices decrease of houses. So this overvalue is a kind of buffer for decreasing house prices.</description>
		<content:encoded><![CDATA[<p>In the Netherlands they also have the option to get the &#8220;overvalue&#8221; of  the house from the bank. So people could use that amount of money, not for holidays but only for improving the house.<br />
I have a house but i did not really understand the concept until this video, thanks for that.<br />
Luckily i did not use that &#8220;overvalue&#8221; because this overvalue will go down as the prices decrease of houses. So this overvalue is a kind of buffer for decreasing house prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by ThatIsNotDeadWhich</title>
		<link>http://fsry.com/home-equity-loans.html#comment-612</link>
		<dc:creator>ThatIsNotDeadWhich</dc:creator>
		<pubDate>Sun, 27 Jun 2010 12:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-612</guid>
		<description>Yes and no. Assuming that the car is actually worth 100K, you&#039;re right. But if you live in a reasonably densely populated city with a half-decent public transit system, chances are that the car isn&#039;t worth the book value.

In much of Scandinavia, for example, commuting by car is actually more expensive than commuting by train *just in terms of running costs* - which argubly makes the car an asset with a *negative* value in purely economic terms.</description>
		<content:encoded><![CDATA[<p>Yes and no. Assuming that the car is actually worth 100K, you&#8217;re right. But if you live in a reasonably densely populated city with a half-decent public transit system, chances are that the car isn&#8217;t worth the book value.</p>
<p>In much of Scandinavia, for example, commuting by car is actually more expensive than commuting by train *just in terms of running costs* &#8211; which argubly makes the car an asset with a *negative* value in purely economic terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Does Insurance Work? by Lengo67</title>
		<link>http://fsry.com/how-does-insurance-work.html#comment-558</link>
		<dc:creator>Lengo67</dc:creator>
		<pubDate>Fri, 25 Jun 2010 05:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=75#comment-558</guid>
		<description>This is the way it works? Not so fast! Who pays the insurance company&#039;s employees? Why doesn&#039;t BlueCross/BlueShield pay taxes? How does BlueCross afford to spend $2.3 million on lobbying? My money goes to help my neigbors? Not so! Only a portion goes to helping my neighbors, and another portion goes to paying salaries and lobbyists.</description>
		<content:encoded><![CDATA[<p>This is the way it works? Not so fast! Who pays the insurance company&#8217;s employees? Why doesn&#8217;t BlueCross/BlueShield pay taxes? How does BlueCross afford to spend $2.3 million on lobbying? My money goes to help my neigbors? Not so! Only a portion goes to helping my neighbors, and another portion goes to paying salaries and lobbyists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home equity loans by davidmichael3d</title>
		<link>http://fsry.com/home-equity-loans.html#comment-611</link>
		<dc:creator>davidmichael3d</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://fsry.com/?p=65#comment-611</guid>
		<description>These videos are absolutely brilliant. Well done for noticing the recession in early 2008! Many economists only became sure of that in 2009.</description>
		<content:encoded><![CDATA[<p>These videos are absolutely brilliant. Well done for noticing the recession in early 2008! Many economists only became sure of that in 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

